Run BRIE

Detect differential alternative polyadenylation site signal

In order to identify differential APA signal, we directly exploit BRIE2 which is based on a Bayesian hierarchical model. If you want to run BRIE2, two files should prepare: one h5ad file including PAS signal count and one tsv file including design matrix information.

Prepare h5ad file

[1]:
import pandas as pd
import scanpy as sc
import numpy as np

You can find human_intestal_allPAS.h5ad and human_intestinal_gene_exp_scale.h5ad in the figshare (https://doi.org/10.6084/m9.figshare.25902508.v2)

[2]:
adata=sc.read('/mnt/ruiyanhou/nfs_share2/three_primer/human_intestinal/human_intestal_allPAS.h5ad')
adata
[2]:
AnnData object with n_obs × n_vars = 14537 × 14025
    obs: 'celltype', 'sample_id', 'organ'
    var: 'cluster_start', 'cluster_end', 'cluster_score', 'cluster_strand', 'gene_start', 'gene_end', 'gene_score', 'gene_strand', 'original_cluster_id', 'cluster_chr', 'gene_chr', 'gene_id', 'gene_name'
    obsm: 'X_tsne'
[3]:
expadata=sc.read('/mnt/ruiyanhou/nfs_share2/three_primer/human_intestinal/human_intestinal_gene_exp_scale.h5ad')
expadata
[3]:
AnnData object with n_obs × n_vars = 14537 × 62700
    obs: 'celltype', 'sample_id', 'organ'
    var: 'gene_ids', 'feature_types'
    uns: 'celltype_colors', 'log1p', 'raw_count'
    obsm: 'X_tsne'

Because BRIE requires to input raw count matrix, you should keep the raw count before you do normalization. Here you can transfer the raw count to X conveniently.

[4]:
expadata.X=expadata.uns['raw_count']
expadata.X
[4]:
<14537x62700 sparse matrix of type '<class 'numpy.float32'>'
        with 41145153 stored elements in Compressed Sparse Row format>
[5]:
expadata.X.toarray()
[5]:
array([[  0.,   0.,   0., ...,  47.,   0.,   0.],
       [  0.,   0.,   0., ..., 100.,   0.,   1.],
       [  0.,   0.,   0., ...,  64.,   0.,   0.],
       ...,
       [  0.,   0.,   0., ..., 103.,   0.,   0.],
       [  0.,   0.,   0., ..., 117.,   0.,   0.],
       [  0.,   0.,   0., ...,  70.,   0.,   0.]], dtype=float32)
[6]:
expadata.var.index
[6]:
Index(['DDX11L2', 'DDX11L1', 'WASH7P', 'MIR6859-1', 'MIR1302-2HG', 'MIR1302-2',
       'FAM138A', 'OR4G4P', 'ENSG00000290826', 'OR4G11P',
       ...
       'MT-ND4', 'MT-TH', 'MT-TS2', 'MT-TL2', 'MT-ND5', 'MT-ND6', 'MT-TE',
       'MT-CYB', 'MT-TT', 'MT-TP'],
      dtype='object', length=62700)

Here, we change the index of expadata.

[7]:
expadata.var['gene_name']=expadata.var.index
[8]:
expadata.var.index=expadata.var['gene_ids']
[9]:
expadata.var.index
[9]:
Index(['ENSG00000290825.1', 'ENSG00000223972.6', 'ENSG00000227232.5',
       'ENSG00000278267.1', 'ENSG00000243485.5', 'ENSG00000284332.1',
       'ENSG00000237613.2', 'ENSG00000268020.3', 'ENSG00000290826.1',
       'ENSG00000240361.3',
       ...
       'ENSG00000198886.2', 'ENSG00000210176.1', 'ENSG00000210184.1',
       'ENSG00000210191.1', 'ENSG00000198786.2', 'ENSG00000198695.2',
       'ENSG00000210194.1', 'ENSG00000198727.2', 'ENSG00000210195.2',
       'ENSG00000210196.2'],
      dtype='object', name='gene_ids', length=62700)
[10]:
expadata.obs_names_make_unique()

Next, we will select genes with two PASs.

[11]:
genedf=adata.var.copy()
genedf
[11]:
cluster_start cluster_end cluster_score cluster_strand gene_start gene_end gene_score gene_strand original_cluster_id cluster_chr gene_chr gene_id gene_name
chr17_48762233_48762252*ENSG00000170703.16 48762233 48762252 0 - 48762233 48817229 0 - chr17_-_48762233_48762252*ENSG00000170703.16 chr17 chr17 ENSG00000170703.16 TTLL6
chr10_50626557_50626580*ENSG00000226200.7 50626557 50626580 0 + 50623465 50641451 0 + chr10_+_50626557_50626580*ENSG00000226200.7 chr10 chr10 ENSG00000226200.7 SGMS1-AS1
chr6_139372255_139372312*ENSG00000164442.11 139372255 139372312 0 - 139371806 139374648 0 - chr6_-_139372255_139372288,chr6_-_139372255_13... chr6 chr6 ENSG00000164442.11 CITED2
chr6_139372947_139373017*ENSG00000164442.11 139372947 139373017 0 - 139371806 139374648 0 - chr6_-_139372947_139372996,chr6_-_139372949_13... chr6 chr6 ENSG00000164442.11 CITED2
chr8_143723932_143723985*ENSG00000180921.7 143723932 143723985 0 - 143723932 143738234 0 - chr8_-_143723932_143723953,chr8_-_143723932_14... chr8 chr8 ENSG00000180921.7 FAM83H
... ... ... ... ... ... ... ... ... ... ... ... ... ...
chr2_96835175_96835195*ENSG00000168763.16 96835175 96835195 0 + 96816244 96835382 0 + chr2_+_96835175_96835195*ENSG00000168763.16 chr2 chr2 ENSG00000168763.16 CNNM3
chr2_96835357_96835382*ENSG00000168763.16 96835357 96835382 0 + 96816244 96835382 0 + chr2_+_96835357_96835381,chr2_+_96835365_96835... chr2 chr2 ENSG00000168763.16 CNNM3
chr4_151120278_151120332*ENSG00000109686.20 151120278 151120332 0 - 151102750 151325605 0 - chr4_-_151120278_151120316,chr4_-_151120278_15... chr4 chr4 ENSG00000109686.20 SH3D19
chr4_151121365_151121392*ENSG00000109686.20 151121365 151121392 0 - 151102750 151325605 0 - chr4_-_151121365_151121392,chr4_-_151121366_15... chr4 chr4 ENSG00000109686.20 SH3D19
chr17_3714627_3714713*ENSG00000083457.12 3714627 3714713 0 - 3714627 3801188 0 - chr17_-_3714627_3714656,chr17_-_3714627_371465... chr17 chr17 ENSG00000083457.12 ITGAE

14025 rows × 13 columns

[12]:
genedf.reset_index(inplace=True)
genedf
[12]:
index cluster_start cluster_end cluster_score cluster_strand gene_start gene_end gene_score gene_strand original_cluster_id cluster_chr gene_chr gene_id gene_name
0 chr17_48762233_48762252*ENSG00000170703.16 48762233 48762252 0 - 48762233 48817229 0 - chr17_-_48762233_48762252*ENSG00000170703.16 chr17 chr17 ENSG00000170703.16 TTLL6
1 chr10_50626557_50626580*ENSG00000226200.7 50626557 50626580 0 + 50623465 50641451 0 + chr10_+_50626557_50626580*ENSG00000226200.7 chr10 chr10 ENSG00000226200.7 SGMS1-AS1
2 chr6_139372255_139372312*ENSG00000164442.11 139372255 139372312 0 - 139371806 139374648 0 - chr6_-_139372255_139372288,chr6_-_139372255_13... chr6 chr6 ENSG00000164442.11 CITED2
3 chr6_139372947_139373017*ENSG00000164442.11 139372947 139373017 0 - 139371806 139374648 0 - chr6_-_139372947_139372996,chr6_-_139372949_13... chr6 chr6 ENSG00000164442.11 CITED2
4 chr8_143723932_143723985*ENSG00000180921.7 143723932 143723985 0 - 143723932 143738234 0 - chr8_-_143723932_143723953,chr8_-_143723932_14... chr8 chr8 ENSG00000180921.7 FAM83H
... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
14020 chr2_96835175_96835195*ENSG00000168763.16 96835175 96835195 0 + 96816244 96835382 0 + chr2_+_96835175_96835195*ENSG00000168763.16 chr2 chr2 ENSG00000168763.16 CNNM3
14021 chr2_96835357_96835382*ENSG00000168763.16 96835357 96835382 0 + 96816244 96835382 0 + chr2_+_96835357_96835381,chr2_+_96835365_96835... chr2 chr2 ENSG00000168763.16 CNNM3
14022 chr4_151120278_151120332*ENSG00000109686.20 151120278 151120332 0 - 151102750 151325605 0 - chr4_-_151120278_151120316,chr4_-_151120278_15... chr4 chr4 ENSG00000109686.20 SH3D19
14023 chr4_151121365_151121392*ENSG00000109686.20 151121365 151121392 0 - 151102750 151325605 0 - chr4_-_151121365_151121392,chr4_-_151121366_15... chr4 chr4 ENSG00000109686.20 SH3D19
14024 chr17_3714627_3714713*ENSG00000083457.12 3714627 3714713 0 - 3714627 3801188 0 - chr17_-_3714627_3714656,chr17_-_3714627_371465... chr17 chr17 ENSG00000083457.12 ITGAE

14025 rows × 14 columns

[13]:
keepgenedf=genedf[genedf.duplicated('gene_id',keep=False)]
keepgenedf
[13]:
index cluster_start cluster_end cluster_score cluster_strand gene_start gene_end gene_score gene_strand original_cluster_id cluster_chr gene_chr gene_id gene_name
2 chr6_139372255_139372312*ENSG00000164442.11 139372255 139372312 0 - 139371806 139374648 0 - chr6_-_139372255_139372288,chr6_-_139372255_13... chr6 chr6 ENSG00000164442.11 CITED2
3 chr6_139372947_139373017*ENSG00000164442.11 139372947 139373017 0 - 139371806 139374648 0 - chr6_-_139372947_139372996,chr6_-_139372949_13... chr6 chr6 ENSG00000164442.11 CITED2
7 chr4_69721166_69721208*ENSG00000173597.9 69721166 69721208 0 - 69721166 69787961 0 - chr4_-_69721166_69721194,chr4_-_69721166_69721... chr4 chr4 ENSG00000173597.9 SULT1B1
8 chr4_69726841_69726860*ENSG00000173597.9 69726841 69726860 0 - 69721166 69787961 0 - chr4_-_69726841_69726855,chr4_-_69726841_69726... chr4 chr4 ENSG00000173597.9 SULT1B1
9 chr4_69726960_69727014*ENSG00000173597.9 69726960 69727014 0 - 69721166 69787961 0 - chr4_-_69726960_69726999,chr4_-_69726961_69726... chr4 chr4 ENSG00000173597.9 SULT1B1
... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
14019 chr2_96833523_96833579*ENSG00000168763.16 96833523 96833579 0 + 96816244 96835382 0 + chr2_+_96833523_96833577,chr2_+_96833527_96833... chr2 chr2 ENSG00000168763.16 CNNM3
14020 chr2_96835175_96835195*ENSG00000168763.16 96835175 96835195 0 + 96816244 96835382 0 + chr2_+_96835175_96835195*ENSG00000168763.16 chr2 chr2 ENSG00000168763.16 CNNM3
14021 chr2_96835357_96835382*ENSG00000168763.16 96835357 96835382 0 + 96816244 96835382 0 + chr2_+_96835357_96835381,chr2_+_96835365_96835... chr2 chr2 ENSG00000168763.16 CNNM3
14022 chr4_151120278_151120332*ENSG00000109686.20 151120278 151120332 0 - 151102750 151325605 0 - chr4_-_151120278_151120316,chr4_-_151120278_15... chr4 chr4 ENSG00000109686.20 SH3D19
14023 chr4_151121365_151121392*ENSG00000109686.20 151121365 151121392 0 - 151102750 151325605 0 - chr4_-_151121365_151121392,chr4_-_151121366_15... chr4 chr4 ENSG00000109686.20 SH3D19

7402 rows × 14 columns

If the PAS signal located in the positive strand, then we define the cluster_end as the PAS. If the PAS singal located in the negative strand, then we define the cluster_start as the PAS.

[17]:
keepgenedf['PAS']=np.where(keepgenedf['cluster_strand']=='+',keepgenedf['cluster_end'],keepgenedf['cluster_start'])
keepgenedf
/tmp/ipykernel_102890/2080422649.py:1: SettingWithCopyWarning:
A value is trying to be set on a copy of a slice from a DataFrame.
Try using .loc[row_indexer,col_indexer] = value instead

See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy
  keepgenedf['PAS']=np.where(keepgenedf['cluster_strand']=='+',keepgenedf['cluster_end'],keepgenedf['cluster_start'])
[17]:
index cluster_start cluster_end cluster_score cluster_strand gene_start gene_end gene_score gene_strand original_cluster_id cluster_chr gene_chr gene_id gene_name PAS
2 chr6_139372255_139372312*ENSG00000164442.11 139372255 139372312 0 - 139371806 139374648 0 - chr6_-_139372255_139372288,chr6_-_139372255_13... chr6 chr6 ENSG00000164442.11 CITED2 139372255
3 chr6_139372947_139373017*ENSG00000164442.11 139372947 139373017 0 - 139371806 139374648 0 - chr6_-_139372947_139372996,chr6_-_139372949_13... chr6 chr6 ENSG00000164442.11 CITED2 139372947
7 chr4_69721166_69721208*ENSG00000173597.9 69721166 69721208 0 - 69721166 69787961 0 - chr4_-_69721166_69721194,chr4_-_69721166_69721... chr4 chr4 ENSG00000173597.9 SULT1B1 69721166
8 chr4_69726841_69726860*ENSG00000173597.9 69726841 69726860 0 - 69721166 69787961 0 - chr4_-_69726841_69726855,chr4_-_69726841_69726... chr4 chr4 ENSG00000173597.9 SULT1B1 69726841
9 chr4_69726960_69727014*ENSG00000173597.9 69726960 69727014 0 - 69721166 69787961 0 - chr4_-_69726960_69726999,chr4_-_69726961_69726... chr4 chr4 ENSG00000173597.9 SULT1B1 69726960
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
14019 chr2_96833523_96833579*ENSG00000168763.16 96833523 96833579 0 + 96816244 96835382 0 + chr2_+_96833523_96833577,chr2_+_96833527_96833... chr2 chr2 ENSG00000168763.16 CNNM3 96833579
14020 chr2_96835175_96835195*ENSG00000168763.16 96835175 96835195 0 + 96816244 96835382 0 + chr2_+_96835175_96835195*ENSG00000168763.16 chr2 chr2 ENSG00000168763.16 CNNM3 96835195
14021 chr2_96835357_96835382*ENSG00000168763.16 96835357 96835382 0 + 96816244 96835382 0 + chr2_+_96835357_96835381,chr2_+_96835365_96835... chr2 chr2 ENSG00000168763.16 CNNM3 96835382
14022 chr4_151120278_151120332*ENSG00000109686.20 151120278 151120332 0 - 151102750 151325605 0 - chr4_-_151120278_151120316,chr4_-_151120278_15... chr4 chr4 ENSG00000109686.20 SH3D19 151120278
14023 chr4_151121365_151121392*ENSG00000109686.20 151121365 151121392 0 - 151102750 151325605 0 - chr4_-_151121365_151121392,chr4_-_151121366_15... chr4 chr4 ENSG00000109686.20 SH3D19 151121365

7402 rows × 15 columns

[18]:
positivedf=keepgenedf[keepgenedf['cluster_strand']=='+']
positivedf
[18]:
index cluster_start cluster_end cluster_score cluster_strand gene_start gene_end gene_score gene_strand original_cluster_id cluster_chr gene_chr gene_id gene_name PAS
16 chr1_224159472_224159560*ENSG00000143756.12 224159472 224159560 0 + 224114110 224162047 0 + chr1_+_224159472_224159560,chr1_+_224159488_22... chr1 chr1 ENSG00000143756.12 FBXO28 224159560
17 chr1_224162032_224162047*ENSG00000143756.12 224162032 224162047 0 + 224114110 224162047 0 + chr1_+_224162032_224162047,chr1_+_224162032_22... chr1 chr1 ENSG00000143756.12 FBXO28 224162047
22 chr9_69248930_69248989*ENSG00000119139.21 69248930 69248989 0 + 69121263 69274615 0 + chr9_+_69248930_69248970,chr9_+_69248933_69248... chr9 chr9 ENSG00000119139.21 TJP2 69248989
23 chr9_69255177_69255205*ENSG00000119139.21 69255177 69255205 0 + 69121263 69274615 0 + chr9_+_69255177_69255203,chr9_+_69255177_69255... chr9 chr9 ENSG00000119139.21 TJP2 69255205
29 chr22_31277340_31277418*ENSG00000182541.18 31277340 31277418 0 + 31212238 31280080 0 + chr22_+_31277340_31277418,chr22_+_31277343_312... chr22 chr22 ENSG00000182541.18 LIMK2 31277418
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
14010 chr4_158906760_158906806*ENSG00000052795.13 158906760 158906806 0 + 158769025 158908050 0 + chr4_+_158906760_158906799,chr4_+_158906763_15... chr4 chr4 ENSG00000052795.13 FNIP2 158906806
14011 chr4_158908008_158908050*ENSG00000052795.13 158908008 158908050 0 + 158769025 158908050 0 + chr4_+_158908008_158908050,chr4_+_158908008_15... chr4 chr4 ENSG00000052795.13 FNIP2 158908050
14019 chr2_96833523_96833579*ENSG00000168763.16 96833523 96833579 0 + 96816244 96835382 0 + chr2_+_96833523_96833577,chr2_+_96833527_96833... chr2 chr2 ENSG00000168763.16 CNNM3 96833579
14020 chr2_96835175_96835195*ENSG00000168763.16 96835175 96835195 0 + 96816244 96835382 0 + chr2_+_96835175_96835195*ENSG00000168763.16 chr2 chr2 ENSG00000168763.16 CNNM3 96835195
14021 chr2_96835357_96835382*ENSG00000168763.16 96835357 96835382 0 + 96816244 96835382 0 + chr2_+_96835357_96835381,chr2_+_96835365_96835... chr2 chr2 ENSG00000168763.16 CNNM3 96835382

3879 rows × 15 columns

[19]:
positivedf.sort_values(['gene_id','PAS'],inplace=True)
positivedf
/tmp/ipykernel_102890/899284162.py:1: SettingWithCopyWarning:
A value is trying to be set on a copy of a slice from a DataFrame

See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy
  positivedf.sort_values(['gene_id','PAS'],inplace=True)
[19]:
index cluster_start cluster_end cluster_score cluster_strand gene_start gene_end gene_score gene_strand original_cluster_id cluster_chr gene_chr gene_id gene_name PAS
9107 chr7_117627883_117627910*ENSG00000001626.18 117627883 117627910 0 + 117287119 117715971 0 + chr7_+_117627883_117627910*ENSG00000001626.18 chr7 chr7 ENSG00000001626.18 CFTR 117627910
9108 chr7_117668613_117668665*ENSG00000001626.18 117668613 117668665 0 + 117287119 117715971 0 + chr7_+_117668613_117668665,chr7_+_117668616_11... chr7 chr7 ENSG00000001626.18 CFTR 117668665
11674 chr7_92399310_92399333*ENSG00000001629.10 92399310 92399333 0 + 92245973 92401383 0 + chr7_+_92399310_92399333*ENSG00000001629.10 chr7 chr7 ENSG00000001629.10 ANKIB1 92399333
11675 chr7_92401340_92401383*ENSG00000001629.10 92401340 92401383 0 + 92245973 92401383 0 + chr7_+_92401340_92401383,chr7_+_92401346_92401... chr7 chr7 ENSG00000001629.10 ANKIB1 92401383
4404 chr2_201141559_201141602*ENSG00000003402.21 201141559 201141602 0 + 201116153 201176687 0 + chr2_+_201141559_201141602,chr2_+_201141561_20... chr2 chr2 ENSG00000003402.21 CFLAR 201141602
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
11980 chr11_119939953_119939998*ENSG00000288047.3 119939953 119939998 0 + 119892699 119939998 0 + chr11_+_119939953_119939998,chr11_+_119939957_... chr11 chr11 ENSG00000288047.3 ENSG00000288047 119939998
8405 chr9_131498122_131498231*ENSG00000288701.1 131498122 131498231 0 + 131373635 131500197 0 + chr9_+_131498122_131498160,chr9_+_131498123_13... chr9 chr9 ENSG00000288701.1 PRRC2B 131498231
8406 chr9_131500136_131500197*ENSG00000288701.1 131500136 131500197 0 + 131373635 131500197 0 + chr9_+_131500136_131500197,chr9_+_131500139_13... chr9 chr9 ENSG00000288701.1 PRRC2B 131500197
11622 chr1_149844768_149844805*ENSG00000290791.1 149844768 149844805 0 + 149842874 149846486 0 + chr1_+_149844768_149844805,chr1_+_149844785_14... chr1 chr1 ENSG00000290791.1 ENSG00000290791 149844805
11623 chr1_149846464_149846485*ENSG00000290791.1 149846464 149846485 0 + 149842874 149846486 0 + chr1_+_149846464_149846485*ENSG00000290791.1 chr1 chr1 ENSG00000290791.1 ENSG00000290791 149846485

3879 rows × 15 columns

We defined the furthest upstream PAS as the proximal PAS and furthest downstream PAS as the distal PAS.

[21]:
positive_proxmaldf=positivedf.groupby(['gene_id']).head(n=1)
positive_proxmaldf
[21]:
index cluster_start cluster_end cluster_score cluster_strand gene_start gene_end gene_score gene_strand original_cluster_id cluster_chr gene_chr gene_id gene_name PAS
9107 chr7_117627883_117627910*ENSG00000001626.18 117627883 117627910 0 + 117287119 117715971 0 + chr7_+_117627883_117627910*ENSG00000001626.18 chr7 chr7 ENSG00000001626.18 CFTR 117627910
11674 chr7_92399310_92399333*ENSG00000001629.10 92399310 92399333 0 + 92245973 92401383 0 + chr7_+_92399310_92399333*ENSG00000001629.10 chr7 chr7 ENSG00000001629.10 ANKIB1 92399333
4404 chr2_201141559_201141602*ENSG00000003402.21 201141559 201141602 0 + 201116153 201176687 0 + chr2_+_201141559_201141602,chr2_+_201141561_20... chr2 chr2 ENSG00000003402.21 CFLAR 201141602
277 chr12_2803327_2803374*ENSG00000004478.8 2803327 2803374 0 + 2794969 2805423 0 + chr12_+_2803327_2803369,chr12_+_2803328_280337... chr12 chr12 ENSG00000004478.8 FKBP4 2803374
6618 chrX_11121812_11121889*ENSG00000004961.15 11121812 11121889 0 + 11111300 11123086 0 + chrX_+_11121812_11121887,chrX_+_11121815_11121... chrX chrX ENSG00000004961.15 HCCS 11121889
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
1039 chr9_37087786_37087847*ENSG00000281649.3 37087786 37087847 0 + 37079644 37090928 0 + chr9_+_37087786_37087836,chr9_+_37087786_37087... chr9 chr9 ENSG00000281649.3 EBLN3P 37087847
13822 chr7_150410917_150410984*ENSG00000284691.1 150410917 150410984 0 + 150400701 150412470 0 + chr7_+_150410917_150410983,chr7_+_150410918_15... chr7 chr7 ENSG00000284691.1 ENSG00000284691 150410984
11979 chr11_119919964_119920003*ENSG00000288047.3 119919964 119920003 0 + 119892699 119939998 0 + chr11_+_119919964_119920003,chr11_+_119919975_... chr11 chr11 ENSG00000288047.3 ENSG00000288047 119920003
8405 chr9_131498122_131498231*ENSG00000288701.1 131498122 131498231 0 + 131373635 131500197 0 + chr9_+_131498122_131498160,chr9_+_131498123_13... chr9 chr9 ENSG00000288701.1 PRRC2B 131498231
11622 chr1_149844768_149844805*ENSG00000290791.1 149844768 149844805 0 + 149842874 149846486 0 + chr1_+_149844768_149844805,chr1_+_149844785_14... chr1 chr1 ENSG00000290791.1 ENSG00000290791 149844805

1541 rows × 15 columns

[22]:
positive_distaldf=positivedf.groupby(['gene_id']).tail(n=1)
positive_distaldf
[22]:
index cluster_start cluster_end cluster_score cluster_strand gene_start gene_end gene_score gene_strand original_cluster_id cluster_chr gene_chr gene_id gene_name PAS
9108 chr7_117668613_117668665*ENSG00000001626.18 117668613 117668665 0 + 117287119 117715971 0 + chr7_+_117668613_117668665,chr7_+_117668616_11... chr7 chr7 ENSG00000001626.18 CFTR 117668665
11675 chr7_92401340_92401383*ENSG00000001629.10 92401340 92401383 0 + 92245973 92401383 0 + chr7_+_92401340_92401383,chr7_+_92401346_92401... chr7 chr7 ENSG00000001629.10 ANKIB1 92401383
4407 chr2_201171638_201171754*ENSG00000003402.21 201171638 201171754 0 + 201116153 201176687 0 + chr2_+_201171638_201171736,chr2_+_201171647_20... chr2 chr2 ENSG00000003402.21 CFLAR 201171754
278 chr12_2803890_2803966*ENSG00000004478.8 2803890 2803966 0 + 2794969 2805423 0 + chr12_+_2803890_2803959,chr12_+_2803893_280396... chr12 chr12 ENSG00000004478.8 FKBP4 2803966
6619 chrX_11123040_11123086*ENSG00000004961.15 11123040 11123086 0 + 11111300 11123086 0 + chrX_+_11123040_11123082,chrX_+_11123043_11123... chrX chrX ENSG00000004961.15 HCCS 11123086
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
1040 chr9_37090352_37090406*ENSG00000281649.3 37090352 37090406 0 + 37079644 37090928 0 + chr9_+_37090352_37090396,chr9_+_37090353_37090... chr9 chr9 ENSG00000281649.3 EBLN3P 37090406
13823 chr7_150412434_150412470*ENSG00000284691.1 150412434 150412470 0 + 150400701 150412470 0 + chr7_+_150412434_150412470*ENSG00000284691.1 chr7 chr7 ENSG00000284691.1 ENSG00000284691 150412470
11980 chr11_119939953_119939998*ENSG00000288047.3 119939953 119939998 0 + 119892699 119939998 0 + chr11_+_119939953_119939998,chr11_+_119939957_... chr11 chr11 ENSG00000288047.3 ENSG00000288047 119939998
8406 chr9_131500136_131500197*ENSG00000288701.1 131500136 131500197 0 + 131373635 131500197 0 + chr9_+_131500136_131500197,chr9_+_131500139_13... chr9 chr9 ENSG00000288701.1 PRRC2B 131500197
11623 chr1_149846464_149846485*ENSG00000290791.1 149846464 149846485 0 + 149842874 149846486 0 + chr1_+_149846464_149846485*ENSG00000290791.1 chr1 chr1 ENSG00000290791.1 ENSG00000290791 149846485

1541 rows × 15 columns

[26]:
negativedf=keepgenedf[keepgenedf['cluster_strand']=='-']
negativedf

negativedf.sort_values(['gene_id','PAS'],inplace=True)
negativedf

negative_promdf=negativedf.groupby(['gene_id']).tail(n=1)
negative_promdf

negative_distaldf=negativedf.groupby(['gene_id']).head(n=1)
negative_distaldf
/tmp/ipykernel_102890/1163048929.py:4: SettingWithCopyWarning:
A value is trying to be set on a copy of a slice from a DataFrame

See the caveats in the documentation: https://pandas.pydata.org/pandas-docs/stable/user_guide/indexing.html#returning-a-view-versus-a-copy
  negativedf.sort_values(['gene_id','PAS'],inplace=True)
[26]:
index cluster_start cluster_end cluster_score cluster_strand gene_start gene_end gene_score gene_strand original_cluster_id cluster_chr gene_chr gene_id gene_name PAS
957 chrX_100628705_100628755*ENSG00000000003.16 100628705 100628755 0 - 100627107 100639991 0 - chrX_-_100628705_100628753,chrX_-_100628714_10... chrX chrX ENSG00000000003.16 TSPAN6 100628705
2950 chr1_169851007_169851106*ENSG00000000457.14 169851007 169851106 0 - 169849630 169894267 0 - chr1_-_169851007_169851103,chr1_-_169851011_16... chr1 chr1 ENSG00000000457.14 SCYL3 169851007
2330 chr17_28347176_28347224*ENSG00000004142.12 28347176 28347224 0 - 28346632 28357527 0 - chr17_-_28347176_28347201,chr17_-_28347176_283... chr17 chr17 ENSG00000004142.12 POLDIP2 28347176
5297 chr1_33008874_33008931*ENSG00000004455.18 33008874 33008931 0 - 33007985 33080996 0 - chr1_-_33008874_33008918,chr1_-_33008877_33008... chr1 chr1 ENSG00000004455.18 AK2 33008874
3911 chr7_95583498_95583548*ENSG00000004799.8 95583498 95583548 0 - 95583498 95596516 0 - chr7_-_95583498_95583517,chr7_-_95583498_95583... chr7 chr7 ENSG00000004799.8 PDK4 95583498
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
8272 chr16_75501692_75501767*ENSG00000291051.1 75501692 75501767 0 - 75501692 75517335 0 - chr16_-_75501692_75501714,chr16_-_75501692_755... chr16 chr16 ENSG00000291051.1 ENSG00000291051 75501692
6825 chr5_1628513_1628550*ENSG00000291079.1 1628513 1628550 0 - 1598919 1634014 0 - chr5_-_1628513_1628532,chr5_-_1628515_1628550,... chr5 chr5 ENSG00000291079.1 ENSG00000291079 1628513
4747 chr7_66553532_66553614*ENSG00000291136.1 66553532 66553614 0 - 66526087 66592397 0 - chr7_-_66553532_66553614,chr7_-_66553564_66553... chr7 chr7 ENSG00000291136.1 ENSG00000291136 66553532
9864 chr7_100320908_100320958*ENSG00000291178.1 100320908 100320958 0 - 100300019 100336307 0 - chr7_-_100320908_100320939,chr7_-_100320911_10... chr7 chr7 ENSG00000291178.1 ENSG00000291178 100320908
10558 chr6_159679058_159679163*ENSG00000291237.1 159679058 159679163 0 - 159669068 159762529 0 - chr6_-_159679058_159679149,chr6_-_159679058_15... chr6 chr6 ENSG00000291237.1 SOD2 159679058

1412 rows × 15 columns

[27]:
promialdf=pd.concat([positive_proxmaldf,negative_promdf],axis=0)
promialdf
[27]:
index cluster_start cluster_end cluster_score cluster_strand gene_start gene_end gene_score gene_strand original_cluster_id cluster_chr gene_chr gene_id gene_name PAS
9107 chr7_117627883_117627910*ENSG00000001626.18 117627883 117627910 0 + 117287119 117715971 0 + chr7_+_117627883_117627910*ENSG00000001626.18 chr7 chr7 ENSG00000001626.18 CFTR 117627910
11674 chr7_92399310_92399333*ENSG00000001629.10 92399310 92399333 0 + 92245973 92401383 0 + chr7_+_92399310_92399333*ENSG00000001629.10 chr7 chr7 ENSG00000001629.10 ANKIB1 92399333
4404 chr2_201141559_201141602*ENSG00000003402.21 201141559 201141602 0 + 201116153 201176687 0 + chr2_+_201141559_201141602,chr2_+_201141561_20... chr2 chr2 ENSG00000003402.21 CFLAR 201141602
277 chr12_2803327_2803374*ENSG00000004478.8 2803327 2803374 0 + 2794969 2805423 0 + chr12_+_2803327_2803369,chr12_+_2803328_280337... chr12 chr12 ENSG00000004478.8 FKBP4 2803374
6618 chrX_11121812_11121889*ENSG00000004961.15 11121812 11121889 0 + 11111300 11123086 0 + chrX_+_11121812_11121887,chrX_+_11121815_11121... chrX chrX ENSG00000004961.15 HCCS 11121889
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
8273 chr16_75504657_75504679*ENSG00000291051.1 75504657 75504679 0 - 75501692 75517335 0 - chr16_-_75504657_75504679*ENSG00000291051.1 chr16 chr16 ENSG00000291051.1 ENSG00000291051 75504657
